Z6_GHK6HJC0OG6S20Q8HU3K6R0G63
Z7_GHK6HJC0OG6S20Q8HU3K6R0GM7
S2K Commerce - Products Dropdown
Z7_GHK6HJC0OG6S20Q8HU3K6R0Q22
S2K Commerce - Order Entry
Trigger
Mercury 2.0,2.5L V6 1976 & Up
Item #:
6456P
Cross Reference#:
134-6456, 68162A1, 68162A5, 68162A8, 96455A1, 96455A10, 96455A11, 96455A6, 96455A9
Manufacturer Item: 96455A11
Manufacturer:
Pro Marine
Mercury 2.0,2.5L V6 1976 & Up
175.00
Each
Quantity:
| Quantity | Price |
| 1 | 175.00 |
Mercury
6 Cylinder
90hp Crossflow 1983-1986
115hp Crossflow 1983-1988
2.0L
135hp 2.0L 1986-1999
150hp 2.0L XR2 1986-1988
150hp 2.0L 1978-1999
175hp 2.0L 1976-1981
2.4L
150hp 2.4L XR-4 1988-1992
175hp 2.4L 1981-1999
175hp 2.4L XR-4 1991-1992
200hp 2.4L 1978-1990
220hp 2.4L 1987-1988
2.5L
Jet 105 1992-1999
Jet 140 1992-1999
150hp 2.5L EFI 1992-1999
150hp 2.5L Pro Max 1994-1998
175hp 2.5L EFI 1992-1999
200hp 2.5L 1991-1999
200hp 2.5L Pro Max 1994-2006
225hp 2.5L Pro Max 1994-2004
6 Cylinder
90hp Crossflow 1983-1986
115hp Crossflow 1983-1988
2.0L
135hp 2.0L 1986-1999
150hp 2.0L XR2 1986-1988
150hp 2.0L 1978-1999
175hp 2.0L 1976-1981
2.4L
150hp 2.4L XR-4 1988-1992
175hp 2.4L 1981-1999
175hp 2.4L XR-4 1991-1992
200hp 2.4L 1978-1990
220hp 2.4L 1987-1988
2.5L
Jet 105 1992-1999
Jet 140 1992-1999
150hp 2.5L EFI 1992-1999
150hp 2.5L Pro Max 1994-1998
175hp 2.5L EFI 1992-1999
200hp 2.5L 1991-1999
200hp 2.5L Pro Max 1994-2006
225hp 2.5L Pro Max 1994-2004
Brand
OEM or Aftermarket
Aftermarket
Manufacturer
Pro Marine