S2K Commerce - Products Dropdown
S2K Commerce - Order Entry
Mercury MerCruiser OEM Neutral Safety Switch - 8M0052939
Mercury 75-350HP 1998-2011
| Quantity | Price |
| 1 | 58.99 |
Genuine Mercury Marine Neutral Safety / Shift Switch
Mercury MerCruiser OEM Neutral Safety / Shift Switch - 8M0052939
Mercury Marine 8M0052939 is a genuine OEM neutral safety / shift position switch used across a wide range of Mercury outboard, Verado, Pro XS, racing and MerCruiser applications.
Mercury has superseded 8M0052939 to current OEM part number 8M0207794. The newer number is the current Mercury replacement for applications that originally called for 8M0052939.
Additional cross references include 814281A7, 889514A01 and 879150T94. Pro Marine also offers an aftermarket version for the same compatible applications.
Part Type: Neutral Safety / Shift Position Switch
Manufacturer: Mercury Marine
OEM or Aftermarket: Genuine OEM
Applications: Mercury Outboard and MerCruiser
Outboard Families: Mercury, Mariner, Verado, Pro XS and Racing
MerCruiser Applications: Sterndrive, Inboard and TowSports
Original OEM #: 8M0052939
Current Replacement #: 8M0207794
Mercury Marine has superseded 8M0052939 to 8M0207794.
If you order the current genuine Mercury replacement, the part may arrive under OEM number 8M0207794 and may look slightly different from an older 8M0052939 switch while serving the same specified replacement application.
Compatible Applications
Mercury 8M0052939 / 8M0207794 is used in a broad range of Mercury Marine shift systems. The supplied Mercury fitment includes outboard, Verado, Pro XS, racing, sterndrive, inboard and TowSports applications.
Because the same switch is used across several different engine and shift systems, always verify the model, serial number and OEM part number.
Mercury / Mariner 3.0L Outboards
| Model | Serial Range |
|---|---|
| 200 HP 3.0L | 0T750164 thru 0T800999; 0T801000 thru 1B417701; 1B417702 thru 1B504988; 1B504989 thru 2B528096 |
| 225 HP 3.0L | 0T409000 thru 0T800999; 0T801000 thru 1B417701; 1B417702 thru 1B504988; 1B504989 thru 2B528096 |
| 250 HP 3.0L | 0T409000 thru 0T800999; 0T801000 thru 1B417701; 1B417702 thru 1B504988; 1B504989 thru 2B528096 |
| 3.0L Marathon | 0T409000 thru 0T800999 |
| 3.0L SeaPro | 0T409000 thru 0T800999 |
| 225 HP 3.0L Marathon | 0T801000 thru 1B417701 |
| 225 HP 3.0L SeaPro | 0T801000 thru 1B417701 |
Mercury DFI, Pro XS and Sport XS Applications
| Model | Serial Range |
|---|---|
| 200 HP DFI 3.0L | 0T980000 thru 1B417701; 1B417702 thru 1B504988; 1B504989 thru 1B912785; 1B912786 thru 2B535571 |
| 225 HP DTS 3.0L | 0T599000 thru 1B417701; 1B417702 thru 1B504988; 1B504989 thru 1B964735 |
| 200 HP DTS 3.0L | 0T980000 thru 1B417701; 1B417702 thru 1B504988; 1B504989 thru 1B964735 |
| 200 HP Pro XS 3.0L | 1B504989 thru 1B912785; 1B912786 thru 2B535571 |
| 225 HP Pro XS 3.0L | 1B104549 thru 1B426560; 1B426561 thru 1B752546; 1B752547 thru 2B535608 |
| 250 HP Pro XS 3.0L | 1B752547 thru 2B535608 |
| 250 HP XS 3.0L | 0T615945 thru 0T818042; 0T818043 thru 0T997973; 0T997974 thru 1E000796; 1E000797 thru 1E002341; 1E002342 thru 1E051113; 1E053158 thru 1E053958 |
| 250 HP Sport XS 2.5L | 1E002342 thru 1E051823; 1E051824 thru 1E052994 |
| 225 HP Sport XS 2.5L | 1E002584 thru 1E050825 |
| 225 HP XS 2.5L | 1E002584 thru 1B792195 |
Mercury Racing and Special Performance Applications
| Model | Serial Range |
|---|---|
| 300X 3.0L Pro Max | 0T429940 thru 0T999587 |
| 300 HP XS 6 Cyl 3.2L | 1E001867 thru 1E052057; 1E052058 thru 1E053987 |
| 200 HP XS 6 Cyl 2.5L | 1E000797 thru 1E002110 |
| 200 HP XS 2.5L ROS | 1E050852 thru 1E053876 |
| 200 HP XS SST 2.5L | 1E050629 thru 1E053875 |
| 2.5XS 2.5L | 0T997974 thru 1E000796 |
| JP 3.0L | 0T997974 thru 1E003045; 1E003046 thru 1E052824 |
| 110 Jet 2.5L | 1B690542 thru 1B974227 |
| 150 HP Pro XS 2.5L | 1B690542 thru 2B535572 |
Mercury V6 2.5L Applications
| Model | Serial Range |
|---|---|
| 135 HP V6 2.5L | 1B227000 thru 1B417701; 1B417702 thru 1B737495 |
| 150 HP V6 2.5L | 1B227000 thru 1B417701; 1B417702 thru 1B580029 |
| 175 HP V6 2.5L | 1B227000 thru 1B417701; 1B417702 thru 1B508457 |
Mercury Verado Applications
| Model | Serial Range |
|---|---|
| 135 HP EFI Verado 4 Cyl | 1B227000 thru 1B381711; 1B381712 thru 1B517158; 1B517159 thru 2B576734; Belgium 0P419487 thru 0P464487, 0P464488 thru 0P514868, 0P514869 thru 0P593020 |
| 150 HP EFI Verado 4 Cyl | 1B227000 thru 1B381711; 1B381712 thru 1B517158; 1B517159 thru 2B576734; Belgium 0P419487 thru 0P464487, 0P464488 thru 0P514868, 0P514869 thru 0P593020 |
| 175 HP EFI Verado 4 Cyl | 1B227000 thru 1B381711; 1B381712 thru 1B517158; 1B517159 thru 2B576734; Belgium 0P419487 thru 0P464487, 0P464488 thru 0P514868, 0P514869 thru 0P593020 |
| 200 HP Verado 4 Cyl | 1B517159 thru 2B576734; Belgium 0P514869 thru 0P593020 |
| 200 HP Verado 6 Cyl | 0T980000 thru 1B226999; 1B227000 thru 1B381711; 1B381712 thru 1B517433; 1B517434 thru 2B144122; Belgium 0P409357 thru 0P464487, 0P464488 thru 0P520552, 0P520553 thru 2B144122 |
| 225 HP Verado 6 Cyl | 0T980000 thru 1B226999; 1B227000 thru 1B381711; 1B381712 thru 1B517433; 1B517434 thru 2B144122; Belgium 0P409357 thru 0P464487, 0P464488 thru 0P520552, 0P520553 thru 2B144122 |
| 250 HP Verado 6 Cyl | 0T980000 thru 1B226999; 1B227000 thru 1B381711; 1B381712 thru 1B517433; 1B517434 thru 2B144122; Belgium 0P409357 thru 0P464487, 0P464488 thru 0P520552, 0P520553 thru 2B144122 |
| 275 HP Verado 6 Cyl | 0T980000 thru 1B226999; 1B227000 thru 1B381711; 1B381712 thru 1B517433; 1B517434 thru 2B144122; Belgium 0P409357 thru 0P464487, 0P464488 thru 0P520552, 0P520553 thru 2B144122 |
| 300 HP Verado 6 Cyl | 1B517434 thru 2B144122; Belgium 0P520553 thru 2B144122 |
| 350 HP SCi Verado | 1B716557 thru 2B143542 |
| 200 HP Pro Verado 6 Cyl | 2B034840 thru 2B144122 |
| 250 HP Pro Verado 6 Cyl | 1B830170 thru 2B144122 |
| 300 HP Pro Verado 6 Cyl | 1B830170 thru 2B144122 |
Mercury 75-115 HP EFI Applications
| Model | Serial Range |
|---|---|
| 75 HP EFI | 1B366823 thru 2B094995 |
| 80 HP EFI | 1B366823 thru 2B094995; Belgium 0P459572 thru 2B094995 |
| 90 HP EFI | 1B366823 thru 2B094995 |
| 100 HP EFI | 1B366823 thru 2B094995; Belgium 0P459572 thru 2B094995 |
| 115 HP EFI | 1B366823 thru 2B094995 |
MerCruiser Sterndrive Applications
| MerCruiser Model | Serial Range Shown |
|---|---|
| 496 MAG Base / H.O. | 0M025000 thru 0M687082/143; 0M687083/144 thru 0W059999; 0W060000 thru 0W309999; 0W310000 thru 0W649999; 0W650000 thru 1A066165; 1A066166 thru 1A350678; later applications shown |
| 5.0L MPI Alpha / Bravo | 0W310000 thru 0W649999; 0W650000 thru 1A299999; 1A300000 thru 1A611927; 1A611928 thru 1A623184; later applications shown |
| 5.0L MPI Alpha / Bravo EC | 1A300000 thru 1A611927; 1A611928 thru 1A623184; later applications shown |
| 350 MAG MPI Alpha / Bravo | 0W310000 thru 0W649999; 0W650000 thru 1A299999; 1A300000 thru 1A611927; 1A611928 thru 1A623184; later applications shown |
| 350 MAG MPI Horizon Alpha / Bravo | 0W310000 thru 0W649999; 0W650000 thru 1A299999; 1A300000 thru 1A611927; 1A611928 thru 1A623184; later applications shown |
| 350 MAG MPI Alpha / Bravo EC | 1A300000 thru 1A611927; 1A611928 thru 1A623184; later applications shown |
| 377 MAG MPI Bravo / Bravo EC | 1A300000 / 1A343300 thru 1A611927; 1A611928 thru 1A623184; later applications shown |
| MX 6.2L MPI Bravo / Horizon Bravo | 0W310000 thru 0W649999 |
| 8.2L Mag / Mag EC Base and H.O. | 1A350340/478/497 thru 2A041664; 2A041665 thru 2A051740/741; 2A051742/743 and later applications shown |
| 565 EFI | 0M967821 and later applications shown |
| 520 | 0M970122 and later applications shown |
| 540 | 0M970866 and later applications shown |
Mercury Diesel / CMD Applications
| Model | Application |
|---|---|
| CMD QSD 2.0 ES 115 / 130 / 150 / 170 | Select sterndrive and inboard / TowSports applications |
| CMD QSD 2.8 ES 170 / 210 / 220 / 230 | Select sterndrive and inboard / TowSports applications |
| CMD QSD 4.2 ES 270 / 320 / 350 | Select sterndrive and inboard / TowSports applications |
| TDI 4.2L 335 MIE / MCM | CMC000200 and later applications shown |
| TDI 4.2L 370 MIE / MCM | CMC000200 and later applications shown |
| 3.0L TDI 100 SD | All serials shown |
| 3.0L TDI 230 SD / IB | All serials shown |
| 3.0L TDI 260 SD / IB | All serials shown |
This switch is used in many different Mercury Marine engine and shift systems.
Do not determine fitment by horsepower alone.
Verify your exact engine model, serial number and original OEM switch number before ordering. Depending on the application, Mercury may show this switch in throttle linkage, shift linkage, upper shift components, DTS shift brackets or shift actuator assemblies.
OEM and Cross Reference Numbers
| Type | Part Number | Status |
|---|---|---|
| Mercury Marine OEM | 8M0207794 | Current OEM Replacement |
| Mercury Marine OEM | 8M0052939 | Superseded to 8M0207794 |
| Mercury Marine OEM | 889514A01 | Previous OEM Number |
| Mercury Marine OEM | 814281A7 | Previous OEM Number |
| Mercury Cross Reference | 879150T94 | Cross Reference |
Pro Marine Replacement Available
Pro Marine also stocks an aftermarket replacement switch for the same compatible Mercury Marine applications.
Choose between the genuine Mercury OEM switch and the Pro Marine 52939P aftermarket replacement.
View Pro Marine 52939P Neutral Safety SwitchWhat This Part is Used For
The neutral safety / shift position switch provides the engine or control system with information about the position of the shift mechanism.
On applications where it serves as a neutral safety switch, it is part of the starting-safety circuit that helps prevent the engine from starting while the transmission or gearcase is in gear.
Mercury also uses this switch in several mechanical and Digital Throttle and Shift (DTS) systems, which is why the same OEM switch appears in outboard, sterndrive, inboard and diesel applications.
Common Symptoms of a Neutral Safety or Shift Switch Problem
- Engine will not crank even though the control is in neutral
- Intermittent no-crank condition
- Engine starts only when the control lever is moved slightly
- Incorrect or inconsistent shift-position indication
- DTS or shift-related fault after other causes have been eliminated
- Physical damage to the switch or actuator
- Corrosion or damage at the electrical connector
These symptoms can also be caused by wiring, linkage adjustment, control-box problems or other starting-system components. Diagnose the system before replacing the switch.
Installation and Replacement Tips
- Disconnect battery power before servicing the shift or starting circuit.
- Confirm the OEM switch number before removing the original part.
- Note the position and adjustment of the original switch.
- Inspect the electrical connector and wiring for corrosion or damage.
- Inspect mechanical shift linkage for wear or improper adjustment.
- Install and adjust the switch according to Mercury service procedures.
- Verify proper forward, neutral and reverse operation after installation.
- Where applicable, verify the engine starts only in neutral.
- On DTS applications, follow the appropriate Mercury diagnostic procedure.
Key Features and Benefits
- Genuine Mercury Marine OEM component
- Mercury item number 8M0052939
- Current Mercury replacement number 8M0207794
- Fits numerous Mercury and Mariner outboard applications
- Fits select Mercury Verado and Pro Verado models
- Fits select Mercury Pro XS, XS and racing outboards
- Fits select MerCruiser sterndrive applications
- Fits select MerCruiser inboard and TowSports applications
- Used in mechanical and DTS-related shift systems depending on application
- Replaces earlier Mercury 889514A01 and 814281A7 numbers
- Pro Marine aftermarket version also available
FAQ
Is 8M0052939 a genuine Mercury part?
Yes. This listing is for the genuine Mercury Marine OEM
switch.
What replaced Mercury 8M0052939?
Mercury has superseded 8M0052939 to 8M0207794.
Will 8M0207794 replace 8M0052939?
Yes. 8M0207794 is the current Mercury functional replacement for
8M0052939.
Does this replace 889514A01?
Yes. 889514A01 is an earlier Mercury part number in the
replacement family.
Does this replace 814281A7?
Yes. 814281A7 is also an earlier Mercury number in the
replacement chain.
Does this switch fit Mercury Verado?
Yes. The supplied fitment includes many
135-350 HP Verado applications, including 4-cylinder,
6-cylinder and Pro Verado models. Verify the serial range above.
Does it fit Mercury Pro XS?
Yes. The supplied Mercury data includes multiple Pro XS applications,
including 2.5L and 3.0L models.
Does 8M0052939 fit MerCruiser?
Yes. The supplied Mercury fitment includes multiple MerCruiser
sterndrive, inboard and TowSports applications, including 496 MAG,
5.0L MPI, 350 MAG, 377 MAG, 8.2L and CMD / TDI diesel models.
Is this strictly a neutral safety switch?
It is commonly used as a neutral safety / shift position switch, but
Mercury uses the same switch in several different mechanical and DTS
shift assemblies depending on the application.
Can I determine fitment by horsepower alone?
No. This switch covers many different Mercury engine families.
Verify the model, serial number and OEM part number
before ordering.
Do you carry an aftermarket version?
Yes. Pro Marine also stocks the
Pro Marine 52939P Neutral Safety Switch
.
Dealer Discounts & Store Policies
Dealer / Marine Industry Discounts
Are you a marine dealer, technician, boat builder, or industry professional? We offer dealer pricing for qualified marine businesses.
Shipping Policy
- Free shipping on orders over $100 continental U.S.
- Orders ship via UPS, USPS, and FedEx.
- Orders received before 5:30 PM EST ship the same business day.
- Typical delivery time is 1-5 business days.
30-Day Return Policy
- Returns accepted within 30 days of delivery.
- Parts must be new, unused, and in original packaging.
- Installed parts are not returnable.
- Return authorization is required before sending items back.
Need help with a return or order question?
Contact Us
Phone: 941-721-3000
Searchable Part Numbers
8M0052939, 8M0207794, 87-8M0052939, 87-8M0207794, 889514A01, 814281A7, 879150T94
Searchable Terms
Mercury OEM neutral safety switch, Mercury neutral switch, Mercury shift switch, Mercury shift position switch, Mercury outboard neutral safety switch, Mercury Pro XS shift switch, Mercury Verado shift switch, Verado neutral safety switch, Mercury DTS shift switch, MerCruiser neutral safety switch, MerCruiser shift switch, MerCruiser DTS switch, 8M0052939 switch, 8M0207794 switch